It's Wednesday,
 August 10th, 2016 
 User not logged in! 
  Logo: Mad City 100K  Mad City
100K
Mad City 100K: Random ImageMad City 100K: Random Image
  Logo: Mad City 100K USA 100 km Championships  
 
Subject:50K Ultra - Top Performances
Bulletin: ImageTop dozen all-time performances, Mad City 50K

Men

1. Patrick Russell, MI, 3:08:28 (2009)*
2. Jim O'Brien, IL, 3:27:07 (2011)
3. Ronaldo Ribeiro, WI, 3:33:24 (2009)
4. Tom Kielpinski, WI, 3:45:27 (2009)
5. David Krall, WI, 3:49:53 (2010)
6. Jon Eiden, WI, 3:57:30 (2011)

Women

1. Julie Spencer, WI, 3:34:45 (2009)*
2. Carolyn Smith, WI, 3:39:57 (2009)
3. Beverly Anderson-Abbs, CA, 3:44:12 (2010)
4. Carolyn Smith, WI, 3:51:07 (2011)
5. Ann Heaslett, WI, 4:03:41 (2009)
6. Julie Treder, WI, 4:09:57 (2011)

* = course record
Website:< not set >
Posted:March 18th, 2012 7:06 pm
Last Update:March 18th, 2012 7:07 pm
Viewed:2036
Last View:August 9th, 2016 1:12 pm
©2006-2016 : All rights reserved